Desktop | 0/100 | ✘ |
Mobile | 30/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 112 KB | ✔ |
Compression | 24 KB (-78.6%) | ✔ |
Text/Html Ratio | 2105 / 114470 (bytes) = 1.84% | ❗ |
Load Time | 3.35 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 11 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 6 / 34 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
digital | 22 | ✔ | ✔ | ✘ |
portal | 19 | ✘ | ✘ | ✘ |
design | 18 | ✘ | ✘ | ✘ |
customer | 8 | ✘ | ✘ | ✘ |
password | 4 | ✘ | ✘ | ✘ |
privacy | 3 | ✘ | ✘ | ✘ |
reset | 3 | ✘ | ✘ | ✘ |
policy | 3 | ✘ | ✘ | ✘ |
login | 2 | ✘ | ✘ | ✘ |
link | 2 | ✘ | ✘ | ✘ |
book | 2 | ✘ | ✘ | ✘ |
इच्छिता | 2 | ✘ | ✘ | ✘ |
username | 2 | ✘ | ✘ | ✘ |
call | 2 | ✘ | ✘ | ✘ |
cart | 2 | ✘ | ✘ | ✘ |
With 3.35 seconds in page load, 112 KB of page size and all other reports below, the mkdigitalseva.com has a SEO score of 60 out of 100 |
Title | LANDING PAGE 1 - MK DIGITAL SEVA |
Description | https://mkdigitalseva.com/wp-content/uploads/2023/07/mk-digital-seva-girl-voice-2-animetion-video.mp4 |
Keyword |
Age | 4 Years, 8 Days |
Created | 10th-Dec-2019 |
Updated | 13th-Dec-2023 |
Expiry | 10th-Dec-2024 |
Host | Type | Ttl | Other | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mkdigitalseva.com | A | 14356 | ip:168.119.148.23 | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | NS | 86400 | target:ns3.hostiware.com | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | NS | 86400 | target:ns2.hostiware.com | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | NS | 86400 | target:ns4.hostiware.com | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | NS | 86400 | target:ns1.hostiware.com | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | SOA | 86400 | mname:ns1.hostiware.comrname:tec.universal88.gmail.comserial:2023121801refresh:3600retry:1800expire:1209600minimum-ttl:86400 | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | MX | 14400 | pri:0target:mkdigitalseva.com | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | TXT | 14400 | txt:google-site-verification=F-Qk1UXBm3chnWUxgpeMVGsnwzF4N0cwFrglWj6b2QY | ||||||||||||||||||||||||||||||||||
mkdigitalseva.com | TXT | 14400 | txt:
Domain Availability
Typo Availability
Check More
|